
Lifting Equipment LTD supplies a broad choice of scaffold hoists and also lifting gantry hoists to many industries, in particular builders and roofers, or wherever scaffolding towers are used. Scaffold hoists and gantry hoists provide a very safe, fast and cost efficient way to raise and lower all your tools and materials to any level of the scaffolding you require. We also supply many accessories to use alongside your hoist to further improve your hoisting requirements, such as gin wheels, wheelbarrow chains and mortar buckets.
The gantry hoists come complete with the gantry system as seen below, to enable cantilevered lifting and lowering owing to the counter / ballast weights, but without the need to attach the scaffold hoist to the scaffolding pole.
The scaffold hoists are available in 150Kg and 200Kg maximum lifting capacities, the gantry hoists are available from 300Kg to 800Kg maximum lifting capacities and all are available with varying speeds and heights of lift
| Motor Type | Single phase |
| Voltage | 220v |
| Frequency | 50Hz |
| Max. Lifting Capacity | 200Kg |
| Engine Power | 750W |
| Lifting Speed | 23 m/min |
| Cable Length | 25m |
| Steel Cable Diameter | 5mm |
| Hoist Weight | 37Kg |
| Dimensions (mm) | 690 x 210 x 250 |
| Max. Cable Length | 35mm |
| Motor type | Single phase |
| Voltage | 110v/220v |
| Frequency | 50Hz |
| Max. lifting capacity | 150kg |
| Engine power | 1000W |
| Lifting speed | 33 m/min |
| Cable length | 40m |
| Steel cable diameter | 4mm |
| Cable breaking point under load | 11.28kN |
| Hoist weight | 40kg |
| Dimensions (mm) | 830 x 270 x 520 |
| Extend Reach "A" Frame | 745mm to 120mm |
| Motor type | Single phase |
| Voltage | 110v/220v |
| Frequency | 50Hz |
| Max. lifting capacity | 200kg |
| Engine power | 750W |
| Average lifting speed | 23 m/min |
| Cable length | 35m |
| Steel cable diameter | 5mm |
| Hoist weight | 40kg |
| Dimensions (mm) | 830 x 270 x 520 |
| Extend Reach "A" Frame | 745mm to 1120mm |
| Motor type | Single phase |
| Voltage | 110v/220v |
| Frequency | 50Hz |
| Max. lifting capacity | 200kg |
| Engine power | 750W |
| Lifting speed | 23 m/min |
| Cable length | 25m |
| Steel cable diameter | 5mm |
| Cable breaking point under load | 23.26kN |
| Hoist weight | 37kg |
| Dimensions (mm) | 690 x 210 x 350 |
| Max. Cable Length | 35mm |
| Motor type | Singlephase |
| Voltage | 220v |
| Frequency | 50Hz |
| Max. lifting capacity | 500kg |
| Engine power | 1100W |
| Average lifting speed | 11.5 m/min |
| Cable length | 25m |
| Steel cable diameter | 5mm |
| Cable breaking point under load | 17.63kN |
| Hoist weight | 55kg |
| Dimensions (mm) | 860 x 320 x 550 |
| Max. Cable Length | 35m |
Pendant control and gantry included as standard 110v or 220v supply. Ballast boxes also available
| A (mm) | 1400 |
| B (mm) | 2100 |
| C (mm) | 2100 |
| D (mm) | 1200 |
| E (mm) | 3300 |
| Motor type | Singlephase |
| Voltage | 220v |
| Frequency | 50Hz |
| Max. lifting capacity | 500kg |
| Engine power | 1100W |
| Average lifting speed | 11.5 m/min |
| Cable length | 25m |
| Steel cable diameter | 5mm |
| Cable breaking point under load | 17.63kN |
| Hoist weight | 55kg |
| Dimensions (mm) | 860 x 320 x 550 |
| Max. Cable Length | 35m |
Pendant control and gantry included as standard 220 volt supply.
Ballast boxes also available
| A (mm) | 1400 |
| B (mm) | 2100 |
| C (mm) | 2100 |
| D (mm) | 1200 |
| E (mm) | 3300 |
| Motor type | Threephase |
| Voltage | 400v |
| Frequency | 50Hz |
| Max. lifting capacity | 500kg |
| Engine power | 1850W |
| Average lifting speed | 29 m/min |
| Cable length | 25m |
| Steel cable diameter | 7mm |
| Hoist weight | 50kg |
| Dimensions (mm) | 860 x 320 x 530 |
| Max. Cable Length | 40m |
Pendant control and gantry included as standard. 400 Volt supply
Ballast boxes also available
| A (mm) | 1400 |
| B (mm) | 2100 |
| C (mm) | 2100 |
| D (mm) | 1200 |
| E (mm) | 3300 |
| Motor type | Threephase |
| Voltage | 400v |
| Frequency | 50Hz |
| Max. lifting capacity | 800kg |
| Engine power | 1850W |
| Average lifting speed | 14.5 m/min |
| Cable length | 25m |
| Steel cable diameter | 6mm |
| Hoist weight | 60kg |
| Dimensions (mm) | 860 x 320 x 570 |
Pendant control and gantry included as standard, 400 Volt supply
Ballast boxes also available
| A (mm) | 1400 |
| B (mm) | 2100 |
| C (mm) | 2100 |
| D (mm) | 1200 |
| E (mm) | 3300 |
Mini Winch-Single Hook Suspension |
|
| Capacity | 250Kg |
| Voltage | 110v |
| Motor Type | Single Phase |
| Height of Lift | 20 Metres |
| Lifting Speed | 12 Metres per minute |
| Extra | IP20 Protection 360 degrees joint saddle hook with s/latch |
This mini winch is for indoor user only, can be quickly hooked onto a pole. Supplier with pendant control and 110v plug.
Ideal for assisting in manually transporting light loads up a scaffold tower. Self-lubricating wheel, 250mm eyebold suspension point. Supplied with 18mm diameter rope up to 220 metres long.
Wheelbarrow chain, ideal for lifting complete wheelbarrow to varying levels on site. Supplied painted blue. Safe working load 500Kgs with test certificate issued.
Ballast Boxes ideal for ease of counter balancing cantilevered gantry system. Two capacities available 300Kg and 500Kg
Ideal for transporting tools and mortar etc. Central lifting point with safety catch to avoid tipping.
Available in 80 Litre - 600W x 480D x 365H
(not including handle) Weight 15Kg
And also 150 Litre - 680W x 600D x 420H
(Not including handle) Weight 25Kg


Digg ItEmail
Linked InReddit