Scaffold Hoist Complete with Jib Arm |
|
| Capacity | 200Kg |
| Lifting Speed | 20 Metres per minute |
| Height of Lift | 25 Metres |
| Motor Type | Single Phase |
| Voltage | 110v |
| Extra | Pendant with Emergency Stop Scaffold Mounting Brackets Swing Arm (Rotation radius 750mm) 110v Plug |
Mini Winch-Single Hook Suspension |
|
| Capacity | 250Kg |
| Voltage | 110v |
| Motor Type | Single Phase |
| Height of Lift | 20 Metres |
| Lifing Speed | 12 Metres per minute |
| Extra | IP20 Protection 360 degrees joint saddle hook with s/latch |
150 |
|
| Motor type | Single phase |
| Voltage | 110v/220v |
| Frequency | 50Hz |
| Max. lifting capacity | 150kg |
| Engine power | 1.36HP-1kW |
| Average lifting speed | 26 m/min |
| Cable length | 40m |
| Steel cable diameter | 4mm |
| Cable breaking point under load | 11.28kN |
| Hoist weight | 40kg |
200 |
|
| Motor type | Single phase |
| Voltage | 110v/220v |
| Frequency | 50Hz |
| Max. lifting capacity | 200kg |
| Engine power | 1HP-0.75kW |
| Average lifting speed | 20 m/min |
| Cable length | 25m |
| Steel cable diameter | 5mm |
| Cable breaking point under load | 17.63kN |
| Hoist weight | 37kg |
235 |
|
| Motor type | Single phase |
| Voltage | 110v/220v |
| Frequency | 50Hz |
| Max. lifting capacity | 200kg |
| Engine power | 1HP-0.75kW |
| Average lifting speed | 20 m/min |
| Cable length | 25m |
| Steel cable diameter | 5mm |
| Cable breaking point under load | 17.63kN |
| Hoist weight | 40kg |
300 |
|
| Motor type | Single phase |
| Voltage | 110v/220v |
| Frequency | 50Hz |
| Max. lifting capacity | 300kg |
| Engine power | 1.5HP-1.1kW |
| Average lifting speed | 20 m/min |
| Cable length | 25m |
| Steel cable diameter | 6mm |
| Cable breaking point under load | 23.26kN |
| Hoist weight | 48kg |
500 |
|
| Motor type | Single phase |
| Voltage | 110v/220v |
| Frequency | 50Hz |
| Max. lifting capacity | 500kg |
| Engine power | 1.5HP-1.1kW |
| Average lifting speed | 12 m/min |
| Cable length | 25m |
| Steel cable diameter | 5mm |
| Cable breaking point under load | 17.63kN |
| Hoist weight | 55kg |
800 |
|
| Motor type | Threephase |
| Voltage | 415v |
| Frequency | 50Hz |
| Max. lifting capacity | 800kg |
| Engine power | 2.5HP-1.85kW |
| Average lifting speed | 13 m/min |
| Cable length | 25m |
| Steel cable diameter | 8mm |
| Cable breaking point under load | 39.2kN |
| Hoist weight | 60kg |
Dimensions |
|
| A (mm) | 1400 |
| B (mm) | 2100 |
| C (mm) | 2100 |
| D (mm) | 1200 |
| E (mm) | 3300 |
