

We supply a wide variety of clamps and grabs to suit any application.
The range includes vertical clamps specifically designed for handling plates at any angels. Horizontal plate clamps for carrying either single plates or plate bundles and then specialist camps which have a more specific use.
Each type of clamp has a different model to suit your desired safe working load and requirement.
All fully tested and certified the bulk of the range is completely manufactured in the United Kingdom. Quality, reliability and of cause safety being of paramount importance.
There is a full after sales service with spares and a repair shop able to support the continued life of our lifting equipment products.


| Model | WLL | Jaw (Z) Capacity | A | B | C | D | E | F | G | H | Weight |
| kgs | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LE92-500 | 50 -500 | 0 -16 | 99 | 195 | 29 | 33 | 47 | 50 | 48 | 11 | 1.5 |
| LE92-1500 | 150 -1500 | 0 -20 | 126 | 225 | 50 | 49 | 70 | 82 | 55 | 12 | 3.0 |
| LE92-2000 | 200 -2000 | 0 -32 | 192 | 312 | 80 | 75 | 96 | 100 | 81 | 20 | 8 |
| LE92-3000 | 300 -3000 | 0 -32 | 192 | 312 | 80 | 75 | 96 | 100 | 81 | 30 | 10 |
Whilst these claps are generally used for moving sheet metal and plate steel in the vertical position as well as turning through 180o they are often used for moving steel fabrications and profiles. If carrying large steel or material which because of their length ca sag, then if it is recommended that a pair of clamps be used with a spreader beam.


Important - The plate surface of the material being lifted must have a hardness level below HRC 30 / Brinell 300
| Model | WLL | Jaw (z) Capacity |
A | B | C | D | E | F | G | H | Weight |
| Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LECZ 1 | 100 -1000 | 0 -20 | 140 | 254 | 51 | 48 | 70 | 83 | 13 | 19 | 4 |
| LECZ1L | 100 -1000 | 20 -40 | 161 | 260 | 51 | 48 | 70 | 83 | 20 | 19 | 5 |
| LECZ 2 | 200 -2000 | 0 -32 | 197 | 323 | 67 | 68 | 93 | 110 | 20 | 20 | 11 |
| LECZ 2L | 200 -2000 | 30 -60 | 228 | 330 | 67 | 68 | 93 | 110 | 20 | 20 | 13 |
| LECZ 3 | 300 -3000 | 0 -32 | 197 | 371 | 80 | 68 | 93 | 110 | 20 | 30 | 12 |
| LECZ 3L | 300 -3000 | 30 -60 | 228 | 390 | 80 | 68 | 93 | 110 | 20 | 30 | 15 |
| LECZ4 | 480 -4000 | 0-32 | 197 | 371 | 80 | 68 | 93 | 129 | 20 | 30 | 12 |
| LECZ 4L | 480 -4000 | 30 -60 | 228 | 390 | 80 | 68 | 93 | 129 | 20 | 30 | 18 |
| LECZ 6 | 720 -6000 | 0 -50 | 293 | 484 | 89 | 95 | 143 | 129 | 25 | 35 | 21 |
| LECZ 6L | 720 -6000 | 50 -100 | 362 | 524 | 89 | 95 | 143 | 129 | 25 | 35 | 28 |
| LECZ 8 | 960 -8000 | 0 -50 | 293 | 492 | 89 | 95 | 143 | 129 | 25 | 42 | 26 |
| LECZ 8L | 960 -8000 | 50 -100 | 362 | 524 | 89 | 114 | 143 | 129 | 25 | 42 | 32 |
| LECZ 10 | 1500 -10000 | 0 -50 | 293 | 545 | 110 | 95 | 143 | 139 | 25 | 45 | 30 |
| LECZ 10L | 1500 -10000 | 50 -100 | 362 | 545 | 110 | 114 | 143 | 139 | 25 | 45 | 37 |
| LECZ 12 | 1800 -12000 | 0 -50 | 360 | 613 | 130 | 125 | 162 | 154 | 30 | 55 | 54 |
| LECZ 12L | 1800 -12000 | 50 -100 | 460 | 678 | 130 | 175 | 162 | 154 | 30 | 55 | 63 |
| LECZ 15 | 3000 -15000 | 0 -50 | 360 | 613 | 130 | 125 | 162 | 204 | 45 | 55 | 75 |
| LECZ 15L | 3000 -15000 | 50 -100 | 460 | 678 | 130 | 175 | 162 | 204 | 45 | 55 | 88 |
| LECZ 20 | 4000 -20000 | 0 -65 | 462 | 755 | 130 | 165 | 210 | 235 | 45 | 65 | 123 |
| LECZ 20L | 4000 -20000 | 65 -130 | 560 | 805 | 130 | 195 | 210 | 235 | 45 | 65 | 136 |
| LECZ 30 | 6000 -30000 | 0 -65 | 462 | 732 | 60 | 165 | 210 | 295 | 65 | - | 195 |
| LECZ 30L | 6000 -30000 | 65 -130 | 560 | 797 | 60 | 195 | 210 | 295 | 65 | - | 295 |
The heavy duty range because of it's larger model range ie capacity and jaw size is ideal for larger engineering, ship building and fabrication works.

| Model | WLL | Jaw (Z) Capacity | A | B | C | D | E | F | G | H | I | Weight |
| Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE-CY1 | 200 -1000 | 0 -20 | 126 | 270 | 50 | 49 | 70 | 95 | 63 | 12 | 23 | 4.6 |
| LE-CY2 | 400 -2000 | 0 -32 | 192 | 382 | 80 | 75 | 96 | 132 | 92 | 20 | 30 | 14 |
| LE-CY3 | 600 -3000 | 0 -32 | 192 | 382 | 80 | 75 | 96 | 132 | 92 | 20 | 30 | 14 |
This clamp with its hinged hook ring is used for the safe handling of plates at various angles. Lifting from the horizontal and putting down in the vertical you are ensured of excellent gripping pressure in every position however, it is very important to note that the safe working load is reduced as seen in the diagram which shows the load and force capabilities. The main benefit of the hinged eye is that the need for a spreader beam is eliminated and a double leg chain sling can be used with a pair of the clamps.


| Model | WLL | Jaw capacity (Z) | A | B | C | D | E | F | G | H | I | Weight |
| kgs* | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE-CX1500 | 225 - 1500 | 0 - 20 | 140 | 399 | 63 | 125 | 12.5 | 48 | 70 | 57 | 83 | 7 |
| LE-CX3000 | 450 - 3000 | 0 - 32 | 197 | 515 | 67 | 138 | 19 | 68 | 93 | 81 | 110 | 12 |
| LE-CX3000L | 450 - 3000 | 30 - 60 | 227 | 515 | 67 | 138 | 19 | 68 | 93 | 81 | 110 | 15 |
| LE-CX6000 | 1200- 6000 | 0 - 50 | 292 | 737 | 95 | 176 | 28 | 95 | 143 | 137 | 188 | 38 |
| LE-CX6000L | 1200 - 6000 | 50 - 100 | 367 | 785 | 98 | 180 | 28 | 115 | 143 | 135 | 188 | 48 |
| LE-CX8000 | 1600 - 8000 | 0 - 50 | 292 | 737 | 98 | 176 | 28 | 95 | 143 | 136 | 210 | 39 |
| LE-CX8000L | 1600 - 8000 | 50 - 100 | 367 | 785 | 98 | 180 | 28 | 115 | 1431 | 136 | 210 | 51 |
| LE-CX10000 | 2000 - 10000 | 0 - 50 | 360 | 903 | 110 | 195 | 33 | 125 | 162 | 170 | 223 | 61 |
| LE-CX10000L | 2000 - 10000 | 50 - 100 | 446 | 921 | 112 | 195 | 33 | 168 | 162 | 170 | 223 | 76 |

Very similar to its sister clamp (above) this unit its a heavier duty welded shell and therefore benefits from a greater range and jaw size. Another important point with this clamp is that vertically racked plates can easily be turned through 90o. Please see a typical application.


This clamp once again can be opened and closed with a locking lever. These clamps have a greater clamping pressure that the standard range which means the unit is best to transport plates with a surface hardness of up to HRC 40 / Brinell 375.
| Model | WLL | Jaw (J) capacity | A | B | C | D | E | F | G |
| kgs* | mm | mm | mm | mm | mm | mm | mm | mm | |
|---|---|---|---|---|---|---|---|---|---|
| LEHG500 | 25 -500 | 0 -10 | 42 | 230 | 148 | 10 | 55 | 79 | 50 |
| LEHG1000 | 50 -1000 | 0 -16 | 93 | 297 | 210 | 16 | 75 | 114 | 67 |
| LEHG2000 | 200 -2000 | 0 -20 | 110 | 416 | 305 | 20 | 102 | 159 | 80 |
| LEHG3000 | 300 -3000 | 0 -20 | 110 | 416 | 305 | 20 | 102 | 159 | 80 |
| LEHG4000 | 400 -4000 | 0 -20 | 120 | 335 | 305 | 20 | 102 | 158 | 80 |


| Model | WLL | Jaw capacity | A | B | C | D | E | F | G | H | I | Weight |
| kgs* | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ 500 | 25 -500 | 0 -10 | 127 | 200 | 55 | 52 | 69 | 86.5 | 76 | 13 | 20 | 3.5 |
| LJ 1500 | 180 -1500 | 0 -20 | 215 | 345 | 85 | 75 | 135 | 131 | 118 | 20 | 24 | 12 |
Whether lifting, turning or transporting material, this clamp is designed to do so without marking, damaging or leaving indentations on the surface which can often happen when using clamps with serrated jaws it is therefore ideal for lifting stainless steel, timber and aluminium, it can also be used for plates with extremely hard surfaces. Normally complete with leather lined pads and jaws we can also offer the option of having the jaws fitted with rubber pads for use with shiny, polished materials. (Make sure the surface of the plate is free from grease, oil or any other liquid otherwise the clamp will not be safe to use).


| Model | WLL | Jaw capacity | A | B | C | D | E | F | G | Weight |
| kgs* | mm | mm | mm | mm | mm | mm | mm | mm | kgs** | |
|---|---|---|---|---|---|---|---|---|---|---|
| CH1 | 1000 | 5 -32 | 15 | 82 | 60 | 100 | 32 | 44 | 13 | 8 |
| CH2 | 2000 | 5 -32 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 11 |
| CH2L | 2000 | 20 -50 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 12 |
| CH4 | 4000 | 5 -50 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 17 |
| CH4L | 4000 | 50 -100 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 23 |
| CH6 | 6000 | 5 -75 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 46 |
| CH6L | 6000 | 50 -125 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 56 |
| CH8 | 8000 | 5 -75 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 53 |
| CH8L | 8000 | 50 -125 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 60 |
| CH10 | 10000 | 5 -100 | 65 | 215 | 120 | 150 | 114 | 130 | 35 | 95 |
| CH10L | 10000 | 50 -150 | 65 | 215 | 120 | 150 | 114 | 130 | 35 | 108 |
| HH8 | 8000 | 5 -50 | 55 | 168 | 105 | 130 | 90 | 114 | 35 | 21 |
| HH8L | 8000 | 50 -100 | 55 | 168 | 105 | 130 | 90 | 114 | 35 | 28 |
Used in pairs, the horizontal plate clams are designed to move bundles of plates and even single plates with a minimum thickness of 5mm. A pair of clamps when used with a double leg chain sling are ideal for small plates up to 1500mm in length, plates larger than this will need two pars, and we recommend a spreader beam. This lifting gear is supplied with a smooth jaw as standard however we can also offer an option of hardened serrated jaws. (There is also an option of high straight steel manufactured clamps which has a benefit of exceptionally low tare weights if needed) typical applications.

Please note the chain slings are not included
Options can include :
Serrated jaw, steel rollers for reduced marking of the plates, hardened steel teeth and protective runner linnings on jaw and toe plate.
Working Loads 500Kg – 3000Kg Restricted to vertical plate clamps and for those with a 'tight' budget or a 'one off' application, these clamps are an imported option. Of good quality with a universal hinged eye they are fully tested and certified.


| CAP Kg |
A |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
|---|---|---|---|---|---|---|---|---|
| 500 | 30 | 43 | 34.5 | 0-15 | 103 | 10 | 212 | 36 |
| 1000 | 48 | 63 | 51 | 0-20 | 138 | 12 | 294 | 50 |
| 2000 | 68 | 76 | 59 | 0-25 | 164 | 16 | 370 | 52 |
| 3000 | 74 | 85 | 56 | 0-30 | 193 | 20 | 418 | 78 |


Digg ItEmail
Linked InReddit