Eyebolt Collared Eyebolt Dynamo Eyebolt

Eyebolts

An Eyebolt is a bolt which a looped head, or an opening in the head

Also available with UNC, UNF and BSF threads.
Long Shank Eyebolts
Eyenuts & bownuts also available

Collared eyebolts c/w revale egg link

Eye Bolts
BSW Thread
Vertical SWL
(Tonnes)
A
(In)
B
(In)
C
(In)
D
(In)
E
(In)
Weight
(Kg)
0.25 3/8 7/16 2.3/4 1.3/8 5/8

.21

0.50 1/2 7/16 2.3/4 1.3/8 5/8 0.29
0.90 5/8 5/8 4 3 7/8 0.73
1.40 3/4 3/4 4.3/4 2.1/4 1 1.19
2.00 7/8 7/8 5.3/8 2.5/8 1.1/8 1.91

Metric Coarse Thread
Vertical SWL
(Tonnes)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
Weight
(Kg)
0.15 8 11 70 35 15 0.22
0.25 10 11 70 35 15 0.22
0.40 12 11 70 35 15 0.23
0.80 16 16 100 50 22 0.62
1.60 20 19 120 55 25 1.17
2.50 24 25 152 76 35 2.66


Oval Link Eyebolts

Oval Link Eye Bolts
SWL
(Tonnes)
A
(mm)
B
(mm)
F
(mm)
G
(mm)
H
(mm)
d
(mm)
Bd
(mm)
Ld
(mm)
Weight
(Kg)
0.20 12 39 12 20 27 13 24 53 0.33
0.40 16 39 12 20 27 13 24 53 0.35
1.00 20 39 12 20 27 13 24 53 0.36
1.60 24 47 14 23 32 15 29 63 0.66
2.50 30 60 18 30 41 19 37 80 1.31
4.00 36 75 23 38 52 24 46 102 2.69
6.30 48 94 29 47 65 30 58 126 5.31


Collared Eyebolts

Dynamo Eye Bolts
SWL
(Tonnes)
A
(mm)
B
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
Weight
(Kg)
0.10 6 22 7 15 9 20 18 0.06
0.15 8 22 7 15 9 20 18 0.06
0.25 10 22 7 15 9 20 18 0.06
0.40 12 22 7 15 9 20 18 0.06
0.50 14 29 10 20 12 26 23 0.15
0.80 16 29 10 20 12 26 23 0.15
1.00 18 36 12 24 14 32 28 0.27
1.60 20 40 14 27 16 36 32 0.38
1.60 22 45 14 30 17 40 35 0.54
2.50 24 52 17 35 21 46 40 0.85
2.50 27 58 20 39 23 52 46 1.13
4.00 30 65 22 44 26 58 51 1.62
4.00 33 72 24 48 29 64 56 2.37
6.30 36 81 27 54 32 72 63 3.12
6.30 39 86 29 57 33 76 67 3.81
8.00 42 101 34 68 40 90 79 6.27
8.00 45 101 34 68 40 90 79 6.45
10.00 48 101 34 68 40 90 79 6.51
12.50 52 115 38 76 46 102 89 9.58
16.00 56 128 43 86 51 114 100 12.99
20.00 64 144 48 96 58 128 112 18.20


Dynamo Eyebolts

Collared Eye Bolts
SWL
(Tonnes)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
D
(mm)
G
(mm)
H
(mm)
Weight
(Kg)
0.10 6 22 9 27 18 17 5 0.07
0.15 8 22 9 27 18 17 5 0.07
0.25 10 22 9 27 18 17 5 0.07
0.32 12 22 9 27 18 17 5 0.07
0.50 14 32 13 41 28 29 9 0.24
0.63 16 29 11 34 23 23 6 0.14
1.00 18 40 15 47 32 32 9 0.40
1.25 20 40 15 47 32 32 9 0.40
1.60 22 44 17 53 35 35 14 0.61
2.00 24 51 19 60 40 40 12 0.80
3.20 30 64 24 76 51 51 14 1.72
Call us for more information 01384 76961 or click here to email us
Contact